Six-Seater Electric Golf Cart
Roll over image to zoom in
- Golfing with Friends: Spacious six-seater cart for your crew.
- Electric Efficiency: Quiet, eco-friendly, and wallet-friendly.
- Smooth Cruising: Navigate the course with ease.
- Stylish Comfort: Golfing has never been this enjoyable.
- Green on the Green: Elevate your golf experience.
Essential Details | Specifications |
---|---|
Steering | Left |
Brand Name | CARDIN, Cardin |
Model Number | 6 seats (2 front, 1 rear) |
Place of Origin | Shandong, China |
Battery Type | Lead Acid |
NEDC Max. Range | 30km/h |
Battery Energy (kWh) | 50-70kWh |
Battery Warranty | 120,000 – 150,000 km |
Fast Charge Time (h) | 3-5h |
Slow Charge Time (h) | 10-12h |
Total Motor Power (kW) | ≤50kW |
Total Motor Torque (N.m) | ≤100Nm |
Total Horsepower (Ps) | ≤100Ps |
Drive Motor | Single |
Gear Box | Automatic |
Dimensions | 350012001850mm |
Wheelbase | 2000-2500mm |
Number of Seats | 6 |
Curb Weight | ≤1000kg |
Cabin Structure | Non-integrated body |
Front Suspension | Multi-link |
Rear Suspension | Multi-link |
Steering System | Hydraulic |
Parking Brake | Manual |
Brake System | Front drum + Rear drum |
Tire Size | 23*10.5-12 |
ABS (Antilock Braking System) | None |
ESC (Electronic Stability Control) | None |
Radar | None |
Rear Camera | None |
Sunroof | None |
Roof Rack | Metal |
Steering Wheel | Normal |
Seats Material | Leather |
Interior Color | Dark |
Driver’s Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Touch Screen | None |
Headlight | LED |
Daytime Light | LED |
Front Window | Manual |
Exterior Rearview Mirror | Manual adjustment |
Product Name | 6 seats (2 front, 1 rear) |
Use for | Passenger |
Number of Passengers | 6 seats (2 front, 1 rear) |
Driving Type | Electric |
Controller | 24 tubes |
Vehicle Size | 350012001850mm |
Recharge Mileage | 70-80KM |
Charging Input Voltage | 110/220V |
Reviews
There are no reviews yet.