Compact Fully Closed Electric Passenger Car for Elderly Mobility
Roll over image to zoom in
- Compact Comfort: New-age, fully enclosed electric vehicle.
- Versatile Mobility: Ideal for passengers and the elderly.
- Innovative Design: Small yet spacious for outdoor adventures.
- Eco-Friendly Commute: Embrace a new era in personal transportation.
- Style Meets Convenience: Experience modern mobility in a small package
Vehicle Details:
Attribute | Details |
---|---|
Brand Name | Yumbo |
Model Number | YBLM3 |
Place of Origin | Jiangsu, China |
Type | Sedan |
Steering | Left |
Drive | RWD |
Cabin Structure | Integral body |
Number of Seats | 3 |
Wheelbase | 1500-2000mm |
Gear Box | Automatic |
Power & Performance:
Attribute | Details |
---|---|
Total Motor Power (kW) | ≤50kW |
Total Motor Torque (N.m) | ≤100Nm |
Total Horsepower (Ps) | ≤100Ps |
Drive Motor | Single |
Battery & Charging:
Attribute | Details |
---|---|
Battery Type | Lead Acid |
NEDC Max. Range | <100 km |
Battery Energy (kWh) | ≤30kWh |
Battery Warranty | <50000 km |
Fast Charge Time (h) | ≥5h |
Slow Charge Time (h) | 6-8h |
Safety & Features:
Attribute | Details |
---|---|
Airbags | 0 |
ABS (Antilock Braking System) | None |
ESC (Electronic Stability Control) | None |
Radar | 0 |
Rear Camera | Camera |
Sunroof | Sunroof |
Steering Wheel | Multi-function |
Seats Material | Leather |
Interior Color | Dark |
Driver’s Seat Adjustment | Manual |
Copilot Seat Adjustment | Manual |
Car Entertainment System | Yes |
Headlight | LED |
Front Window | Electric |
Rear Window | Electric |
Exterior Rearview Mirror | Manual adjustment |
Specifications:
Attribute | Details |
---|---|
Product Name | 4 Wheel Electric Car |
Max Speed | 45km/h |
Battery | 60v 120ah |
Motor | 60v 4000w |
Dimension (LWH) | 235014501550mm |
Braking System | Front & rear disc brake |
Charging Time | 6-8h |
Driving Mileage | 120-140KM |
Certificate | EEC/COC |
Reviews
There are no reviews yet.