2022 BYD Yuan PLUS Luxury Electric SUV
Roll over image to zoom in
- Cutting-edge 2022 BYD Yuan PLUS
- Drive up to 430km on a single charge
- Luxurious 5-door, 5-seat SUV
- Zero kilometers, your next adventure awaits
- Embrace the future of eco-friendly travel
Attribute | Value |
---|---|
Overview | Second Hand Car |
Key Attributes | |
Emission Standard | Euro VI |
Engine Capacity | < 4L |
Mileage | 1-25000 Miles |
Maximum Power (Ps) | 200-250Ps |
Gear Box | Automatic |
Industry-Specific Attributes | |
Steering | Left |
Year | 2022 |
Month | 2 |
Make | BYD |
Place of Origin | Guangdong, China |
Maximum Torque (Nm) | 300-400Nm |
Wheelbase | 2500-3000mm |
Number of Seats | 5 |
Front Suspension | Macpherson |
Rear Suspension | Torsion beam non-independent suspension |
Steering System | Electric |
Parking Brake | Electric |
Brake System | Front disc + Rear disc |
ABS (Antilock Braking System) | Yes |
ESC (Electronic Stability Control System) | Yes |
Radar | Front 4 + Rear 2 |
Rear Camera | 360° |
Sunroof | None |
Steering Wheel | Multi-function |
Seats Material | Leather |
Driver’s Seat Adjustment | Electric |
Copilot Seat Adjustment | Electric |
Touch Screen | Yes |
Headlight | LED |
Type | SUV |
Fuel | Pure electric |
Engine Type | Turbo |
Cylinders | 4 |
Forward Shift Number | 4 |
Dimension | 4455x1875x1615 |
Fuel Tank Capacity | ≤50L |
Curb Weight | 1000kg-2000kg |
Drive | FWD |
Tire Size | R17 |
Airbags | 4 |
TPMS (Tire Pressure Monitor System) | Yes |
Cruise Control | Normal |
Roof Rack | None |
Interior Color | Dark |
Car Entertainment System | Yes |
Air Conditioner | Automatic |
Daytime Light | LED |
Front Window | Electric+One key lifting+Anti-pinch |
Rear Window | Electric+One key lifting+Anti-pinch |
Exterior Rearview Mirror | Electric adjustment |
Other Attributes | |
Color | White |
MOQ | 1 |
Body Structure | 5-door-5-seat SUV |
Steering Position | Left Hand Drive |
Year of Manufacture | 2022.2 |
Seats | 5 Seats |
Fuel Type | Pure electric |
Max Speed | 160 km/h |
Reviews
There are no reviews yet.